BKG Analysis Report for R1911 (19SEP09XA)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Anastasiia Girdiuk, Federal Agency for Cartography and Geodesy 
				    Bundesamt für Kartographie und Geodäsie (BKG)
    Spoolfile source: interactive nuSolve analysis.) 

Problems: NYALE13S has setup problems, so it was not correlated,
	  AGGO cannot be analyzed because of absence of fringes in X-band,
	  MATERA has numeroues subambiguities in S-band,
	  SESHAN25 meteo data is taken from VMF3.

Parameterization comments: 
  - Clock breaks were added as follows:
        NOTO 2019-09-10 07:52

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/19SEP09XA.tgz

    This report includes the number of scheduled observations
        on the basis of Session Notes.

-----------------------------------------

Session Statistics 

  Observations:    10313 scheduled
                    8153 correlated (included in the database) 
                    6894 recoverable (usable in Solve/nuSolve) 
                    6152 used 
  Session fit:        45.800 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  AGGO                    361             0     NOT USED         0.0%
  FORTLEZA                708           477          458        64.7%
  HART15M                1330           972          909        68.3%
  ISHIOKA                1845          1480         1370        74.3%
  MATERA                 2068          1605         1037        50.1%
  NOTO                   1532          1191         1106        72.2%
  NYALE13S               1789        MISSED       MISSED         0.0%
  NYALES20               2170          1568         1474        67.9%
  ONSALA60               2030          1615         1500        73.9%
  SEJONG                 1529          1118          976        63.8%
  SESHAN25               2100          1312         1181        56.2%
  WETTZELL               2249          1825         1711        76.1%
  YARRA12M                915           625          582        63.6%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       10313          6894         6152        59.7%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0003-066             70          70       50          71.4%
  0010+405             22          21       16          72.7%
  0017+200            436         337      249          57.1%
  0059+581            561         384      284          50.6%
  0104-408             44          43       22          50.0%
  0119+041              8           8        5          62.5%
  0202+319            523         405      342          65.4%
  0308-611             80          80       22          27.5%
  0317+188             49          34       21          42.9%
  0422-380              7           7        3          42.9%
  0454+844              6           6        4          66.7%
  0458-020            365         330      231          63.3%
  0529+483            903         681      546          60.5%
  0530-727             23          22        7          30.4%
  0537-441             15          15        4          26.7%
  0602+673             36          20       15          41.7%
  0632-235             12          12       12         100.0%
  0650+371             12          12       12         100.0%
  0727-115            265         257      179          67.5%
  0743+277             38          33       23          60.5%
  0748+126            554         426      323          58.3%
  0800+618             74          54       45          60.8%
  0805+410            121          98       91          75.2%
  0834-201            133         132       35          26.3%
  0920-397              6           4        2          33.3%
  1030+415            554         397      304          54.9%
  1034-293              8           6        2          25.0%
  1053+704            371         264      218          58.8%
  1104-445              6           6        1          16.7%
  1123+264             38          23       11          28.9%
  1149-084            122         122       89          73.0%
  1243-160             66          60       43          65.2%
  1252+119            122         106       67          54.9%
  1255-316             14          14        8          57.1%
  1417+385             25          25       14          56.0%
  1424-418             73          73       31          42.5%
  1502+036            104          79       51          49.0%
  1519-273             15          15       10          66.7%
  1657-261             78          77       57          73.1%
  1705+018             89          73       52          58.4%
  1738+476            177         118       97          54.8%
  1751+288            385         281      226          58.7%
  1806-458              2           2        0           0.0%
  1908-201             46          46       26          56.5%
  1923+210             50          41       33          66.0%
  1954-388             20          20       11          55.0%
  2008-159            128         125      100          78.1%
  2059+034             85          80       71          83.5%
  2155+312             66          61       49          74.2%
  2215+150            244         197      168          68.9%
  2229+695            333         258      196          58.9%
  2255-282             27          27       13          48.1%
  2318+049            189         171      117          61.9%
     3C371           1167         877      685          58.7%
     3C418            824         619      541          65.7%
     CTA26             27          18       12          44.4%
   NRAO150              7           7        6          85.7%
     OJ287            488         374      300          61.5%
  ------------  ---------  ----------   ------         ------
  Source Total      10313        8153     6152          59.7%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  AGGO-FORTLEZA                106             0    DESELECTED         0.0%
  AGGO-HART15M                 109             0    DESELECTED         0.0%
  AGGO-ISHIOKA             NO DATA       NO DATA       NO DATA         0.0%
  AGGO-MATERA                   22             0    DESELECTED         0.0%
  AGGO-NOTO                     19             0    DESELECTED         0.0%
  AGGO-NYALE13S                 12        MISSED        MISSED         0.0%
  AGGO-NYALES20                 14             0    DESELECTED         0.0%
  AGGO-ONSALA60                 21             0    DESELECTED         0.0%
  AGGO-SEJONG              NO DATA       NO DATA       NO DATA         0.0%
  AGGO-SESHAN25            NO DATA       NO DATA       NO DATA         0.0%
  AGGO-WETTZELL                 34             0    DESELECTED         0.0%
  AGGO-YARRA12M                 24             0    DESELECTED         0.0%
  FORTLEZA-HART15M             105            95            95        90.5%
  FORTLEZA-ISHIOKA              23            19            19        82.6%
  FORTLEZA-MATERA               68            62            47        69.1%
  FORTLEZA-NOTO                 60            53            53        88.3%
  FORTLEZA-NYALE13S             52        MISSED        MISSED         0.0%
  FORTLEZA-NYALES20             74            65            65        87.8%
  FORTLEZA-ONSALA60             69            66            65        94.2%
  FORTLEZA-SEJONG               20            13            12        60.0%
  FORTLEZA-SESHAN25             25             5             4        16.0%
  FORTLEZA-WETTZELL             89            87            87        97.8%
  FORTLEZA-YARRA12M             17            12            11        64.7%
  HART15M-ISHIOKA               77            67            65        84.4%
  HART15M-MATERA               148           135            90        60.8%
  HART15M-NOTO                 125           111           109        87.2%
  HART15M-NYALE13S              76        MISSED        MISSED         0.0%
  HART15M-NYALES20             111            96            94        84.7%
  HART15M-ONSALA60             122           114           111        91.0%
  HART15M-SEJONG                80            61            57        71.2%
  HART15M-SESHAN25             117            61            58        49.6%
  HART15M-WETTZELL             158           150           149        94.3%
  HART15M-YARRA12M             102            82            81        79.4%
  ISHIOKA-MATERA               183           168           100        54.6%
  ISHIOKA-NOTO                 130           119           115        88.5%
  ISHIOKA-NYALE13S             180        MISSED        MISSED         0.0%
  ISHIOKA-NYALES20             237           203           200        84.4%
  ISHIOKA-ONSALA60             177           174           170        96.0%
  ISHIOKA-SEJONG               203           185           173        85.2%
  ISHIOKA-SESHAN25             307           240           228        74.3%
  ISHIOKA-WETTZELL             209           207           205        98.1%
  ISHIOKA-YARRA12M             119            98            95        79.8%
  MATERA-NOTO                  194           181           121        62.4%
  MATERA-NYALE13S              212        MISSED        MISSED         0.0%
  MATERA-NYALES20              248           208           138        55.6%
  MATERA-ONSALA60              278           270           189        68.0%
  SEJONG-MATERA                149           113            48        32.2%
  MATERA-SESHAN25              209           138            82        39.2%
  MATERA-WETTZELL              280           272           185        66.1%
  MATERA-YARRA12M               77            58            37        48.1%
  NOTO-NYALE13S                142        MISSED        MISSED         0.0%
  NOTO-NYALES20                181           155           155        85.6%
  NOTO-ONSALA60                168           162           160        95.2%
  SEJONG-NOTO                   92            79            72        78.3%
  NOTO-SESHAN25                158            90            82        51.9%
  NOTO-WETTZELL                210           205           205        97.6%
  NOTO-YARRA12M                 53            36            34        64.2%
  NYALE13S-ONSALA60            228        MISSED        MISSED         0.0%
  NYALE13S-SEJONG              150        MISSED        MISSED         0.0%
  NYALE13S-SESHAN25            198        MISSED        MISSED         0.0%
  NYALE13S-WETTZELL            231        MISSED        MISSED         0.0%
  NYALE13S-YARRA12M             60        MISSED        MISSED         0.0%
  NYALES20-NYALE13S            248        MISSED        MISSED         0.0%
  NYALES20-ONSALA60            255           223           220        86.3%
  SEJONG-NYALES20              174           140           135        77.6%
  NYALES20-SESHAN25            267           175           166        62.2%
  NYALES20-WETTZELL            292           254           252        86.3%
  NYALES20-YARRA12M             69            49            49        71.0%
  SEJONG-ONSALA60              157           134           123        78.3%
  ONSALA60-SESHAN25            203           137           131        64.5%
  ONSALA60-WETTZELL            277           277           274        98.9%
  ONSALA60-YARRA12M             75            58            57        76.0%
  SEJONG-SESHAN25              242           185           164        67.8%
  SEJONG-WETTZELL              152           130           123        80.9%
  SEJONG-YARRA12M              110            78            69        62.7%
  SESHAN25-WETTZELL            241           185           174        72.2%
  SESHAN25-YARRA12M            133            96            92        69.2%
  WETTZELL-YARRA12M             76            58            57        75.0%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             10313          6894          6152        59.7%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.